Academic Calendar
Academic activities and important events for the 2026/2027 academic year.
Registration & Orientation
| Date | Activity |
|---|---|
| 19 Oct 2026 | Arrival of new students |
| 19–23 Oct 2026 | Registration and orientation of new students |
| 21–24 Oct 2026 | Registration of continuing students |
Teaching & Learning
| Date | Activity |
|---|---|
| 26 Oct 2026 | Lectures begin for new and continuing students |
| Nov 2026 – Jan 2027 | First semester teaching and continuous assessment |
| Mar – Jun 2027 | Second semester teaching and continuous assessment |
Examinations
| Date | Activity |
|---|---|
| Jan – Feb 2027 | First semester university examinations |
| Jun 2027 | Second semester university examinations |
| Aug 2027 | Supplementary and special examinations |
Results
| Date | Activity |
|---|---|
| Feb 2027 | Release of first semester results |
| Jul 2027 | Release of second semester results |
| Jul 2027 | Approval of annual results |
Public Holidays & Breaks
| Date | Event |
|---|---|
| 9 Dec 2026 | Independence Day |
| 25 Dec 2026 | Christmas Day |
| 26 Dec 2026 | Boxing Day |
| 1 Jan 2027 | New Year's Day |
Important:
Students are advised to regularly check the Institute's official communication channels for any changes to the academic calendar.